Second Year – First Semester
S No | Subject Code | Subject | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | 18CS305 | Java Programming | 3 | 1 | — | 3 |
2 | 18ME302 | Metallurgy& Material Science | 3 | 1 | — | 3 |
3 | 18ME303 | Mechanics of Solids | 3 | 1 | — | 3 |
4 | 18ME304 | Production Technology | 3 | 1 | — | 3 |
5 | 18ME305 | Thermodynamics | 3 | 1 | — | 3 |
6 | 18HS306 | Intellectual Property Rights | 2 | — | — | — |
7 | 18CS314 | Java Programming Lab | — | — | 3 | 2 |
8 | 18ME312 | Mechanics of solids & Metallurgy Lab | — | — | 3 | 2 |
9 | 18ME313 | Production Technology Lab | — | — | 3 | 2 |
10 | 18EG318 | English for Technical Communication | 1 | — | — | 1 |
11 | 18ME321 | Seminar: Technology and its Impact | 1 | — | — | 1 |
Second Year – Second Semester
S No | Subject Code | Subject | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | 18ME401 | Fluid Mechanics & Hydraulic Machinery | 3 | 1 | — | 3 |
2 | 18ME402 | Machine Tools and Metrology | 3 | 1 | — | 3 |
3 | 18ME403 | Thermal Engineering-I | 3 | 1 | — | 3 |
4 | 18HS404 | Managerial Economics & Financial Accountancy | 3 | 1 | — | 3 |
5 | 18ME405 | Kinematics of Machinery | 3 | 1 | — | 3 |
6 | 18HS406 | Professional Ethics and Human Values | 2 | — | — | — |
7 | 18ME411 | Fluid Mechanics & Hydraulic Machinery Lab | — | — | 3 | 2 |
8 | 18ME412 | Machine Tools and Metrology Lab | — | — | 3 | 2 |
9 | 18ME413 | Computer Aided Machine Drawing | — | — | 3 | 2 |
10 | 18EG414 | English for Employability | 1 | — | — | 1 |
11 | 18ME421 | Technical Seminar-1 | — | 1 | — | 1 |
Third Year – First Semester
S No | Name of the Subject | Periods | Maximum Marks | Credits | ||||
---|---|---|---|---|---|---|---|---|
T | L | P | Internal | External | Total | |||
18ME501 | Design of Machine Members -1 | 3 | 1 | — | 40 | 60 | 100 | 3 |
18ME502 | Dynamics of Machinery | 3 | 1 | — | 40 | 60 | 100 | 3 |
18ME503 | Thermal Engineering – II | 3 | 1 | — | 40 | 60 | 100 | 3 |
18ME504 | CAD/CAM | 3 | 1 | — | 40 | 60 | 100 | 3 |
18ME531 | Professional Elective-I: Power Plant Engineering | 3 | 1 | — | 40 | 60 | 100 | 3 |
18ME511 | Thermal Engineering Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18ME512 | CAD/CAM Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18ME513 | Theory of Machines Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18ME561 | Mini Project-I | 30 | 70 | 100 | 2 | |||
18ID581 | Quantitative and Reasoning Ability | 1 | — | — | 40 | 60 | 100 | 1 |
18ME521 | Technology review and Seminar-I | — | — | 1 | 50 | 50 | 100 | 1 |
Third Year – Second Semester
S No | Name of the Subject | Periods | Maximum Marks | Credits | ||||
---|---|---|---|---|---|---|---|---|
T | L | P | Internal | External | Total | |||
18ME601 | Heat transfer | 3 | 1 | — | 40 | 60 | 100 | 3 |
18ME602 | FEM | 3 | 1 | — | 40 | 60 | 100 | 3 |
18ME603 | Industrial Management | 3 | 1 | — | 40 | 60 | 100 | 3 |
18ME604 | Design of machine members – II | 3 | 1 | — | 40 | 60 | 100 | 3 |
18ME631 | Professional Elective-II Non-Destructive Evaluation | 3 | 1 | — | 40 | 60 | 100 | 3 |
18ME611 | Heat Transfer Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18ME612 | FEA Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18ME651 | Skill Course Lab – I | — | — | 3 | 60 | 40 | 100 | 2 |
18ME621 | Technology review & seminar -II | — | — | 1 | 50 | 50 | 100 | 1 |