Second Year – First Semester
S No | Name of the Subject | Periods | Maximum Marks | Credits | ||||
---|---|---|---|---|---|---|---|---|
T | L | P | Internal | External | Total | |||
18EC301 | Electronic Devices and Circuits | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC302 | Digital Electronics | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EE304 | Network Analysis | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC304 | Random Variables and Stochastic Process | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC303 | Signals and Systems | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC311 | Electronic Devices and Circuits Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EE312 | Electrical Tech. & Network Analysis Lab |
— | — | 3 | 60 | 40 | 100 | 2 |
18EC312 | Digital Electronics Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EG381 | English for Technical Communication |
— | — | 1 | 60 | 40 | 100 | 1 |
18EC313 | Seminar on Technology and its Impact |
— | — | 1 | 50 | 50 | 100 | 1 |
Second Year – Second Semester
S No | Name of the Subject | Periods | Maximum Marks | Credits | ||||
---|---|---|---|---|---|---|---|---|
T | L | P | Internal | External | Total | |||
18EC401 | Electronic Circuit Analysis | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EE404 | Control Systems | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC402 | Electromagnetic Waves and Transmission Lines |
3 | 1 | — | 40 | 60 | 100 | 3 |
18EC403 | Analog Communications | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC404 | Pulse and Digital Circuits | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC411 | Electronic Circuit Analysis Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EC412 | Analog Communications Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EC413 | Pulse and Digital Circuits Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EG481 | English for employability | — | — | 1 | 60 | 40 | 100 | 1 |
18EC414 | Technical Seminar | — | — | 1 | 50 | 50 | 100 | 1 |
18EC421 | Mini Project-1 | 3 | 30 | 70 | 100 | 2 |
Third Year – First Semester
S No | Name of the Subject | Periods | Maximum Marks | Credits | ||||
---|---|---|---|---|---|---|---|---|
T | L | P | Internal | External | Total | |||
18EC301 | Electronic Devices and Circuits | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC302 | Digital Electronics | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EE304 | Network Analysis | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC304 | Random Variables and Stochastic Process | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC303 | Signals and Systems | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC311 | Electronic Devices and Circuits Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EE312 | Electrical Tech. & Network Analysis Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EC312 | Digital Electronics Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EG381 | English for Technical Communication | — | — | 1 | 60 | 40 | 100 | 1 |
18EC313 | Seminar on Technology and its Impact |
— | — | 1 | 50 | 50 | 100 | 1 |
Third Year – Second Semester
S No | Name of the Subject | Periods | Maximum Marks | Credits | ||||
---|---|---|---|---|---|---|---|---|
T | L | P | Internal | External | Total | |||
18EC401 | Electronic Circuit Analysis | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EE404 | Control Systems | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC402 | Electromagnetic Waves and Transmission Lines |
3 | 1 | — | 40 | 60 | 100 | 3 |
18EC403 | Analog Communications | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC404 | Pulse and Digital Circuits | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC411 | Electronic Circuit Analysis Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EC412 | Analog Communications Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EC413 | Pulse and Digital Circuits Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EG481 | English for employability | — | — | 1 | 60 | 40 | 100 | 1 |
18EC414 | Technical Seminar | — | — | 1 | 50 | 50 | 100 | 1 |
18EC421 | Mini Project-1 | 3 | 30 | 70 | 100 | 2 |
Fourth Year – First Semester
S No | Name of the Subject | Periods | Maximum Marks | Credits | ||||
---|---|---|---|---|---|---|---|---|
T | L | P | Internal | External | Total | |||
18EC701 | Micro Wave Engineering | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC702 | Optical Communications | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC703 | VLSI Design | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC73X | Professional Elective-III | 3 | 1 | — | 40 | 60 | 100 | 3 |
Open Elective-I | 3 | 1 | — | 40 | 60 | 100 | 3 | |
18HS501 | IPR & Patents | 2 | — | — | — | — | — | — |
18EC711 | Micro Wave Engineering and OC Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EC712 | VLSI Design Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EC761 | Skill Course-II: Lab View | — | — | 3 | 60 | 40 | 100 | 2 |
18EC751 | Technology Review & Seminar – III | — | — | 1 | 50 | 50 | 100 | 1 |
Fourth Year – Second Semester
S No | Name of the Subject | Periods | Maximum Marks | Credits | ||||
---|---|---|---|---|---|---|---|---|
T | L | P | Internal | External | Total | |||
18EC801 | Satellite Communication | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC802 | Cellular Mobile Communications | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC83X | Professional Elective-IV | 3 | 1 | — | 40 | 60 | 100 | 3 |
Open Elective-II | 3 | 1 | — | 40 | 60 | 100 | 3 | |
18EC871 | Technology Review & Seminar – IV | — | — | 1 | 50 | 50 | 100 | 1 |
18EC821 | Project Work | 3 | 50 | 150 | 200 | 10 |