Second Year – First Semester
S No | Name of the Subject | Periods | Maximum Marks | Credits | ||||
---|---|---|---|---|---|---|---|---|
T | L | P | Internal | External | Total | |||
18EE301 | Electrical Machines-I | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EE302 | Electromagnetic Field Theory | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EE303 | Electrical Circuit Analysis-II | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC305 | Electronic Devices & Circuits | 3 | 1 | — | 40 | 60 | 100 | 3 |
18ME305 | Thermal and Hydro Prime Movers | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EG381 | English for Technical Communication | — | — | 1 | 60 | 40 | 100 | 1 |
18ME313 | Thermal and Hydro Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EE311 | Electrical Circuits Lab-I | — | — | 3 | 60 | 40 | 100 | 2 |
18EC313 | Electronics Devices and Circuits Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EE321 | Seminar: Technology and its impact | — | — | 1 | 50 | 50 | 100 | 1 |
Second Year – Second Semester
S No | Name of the Subject | Periods | Maximum Marks | Credits | ||||
---|---|---|---|---|---|---|---|---|
T | L | P | Internal | External | Total | |||
18EE401 | Electrical Machines-II | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EE402 | Power Systems-I (Generation and Utilization) | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EE403 | Control Systems | 3 | 1 | — | 40 | 60 | 100 | 3 |
18CH401 | Environmental Studies | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC405 | Switching Theory and Logic Design | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EE411 | Electrical Machines – I Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EE412 | Electrical Circuits Lab-II | — | — | 3 | 60 | 40 | 100 | 2 |
18EC414 | STLD Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EG481 | English for Employability | — | — | 1 | 60 | 40 | 100 | 1 |
18EE421 | Technical Seminar-I | — | — | 1 | 50 | 50 | 100 | 1 |
Third Year – First Semester
S No | Name of the Subject | Periods | Maximum Marks | Credits | ||||
---|---|---|---|---|---|---|---|---|
T | L | P | Internal | External | Total | |||
18EE501 | Power Systems-II | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EE502 | Power Electronics | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC505 | Pulse and Digital Circuits | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC506 | Linear and Digital IC Applications | 3 | 1 | — | 40 | 60 | 100 | 3 |
Open Elective -I | 3 | 1 | — | 40 | 60 | 100 | 3 | |
18HS501 | IPR & Patents | 2 | — | — | — | — | — | — |
18EE511 | Control Systems & Simulation Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EE512 | Electrical Machines –II Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EE513 | Power Electronics Lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EE561 | Mini Project-I | 3 | 30 | 70 | 100 | 1 | ||
18HS581 | Quantitative and Reasoning Ability | 1 | — | — | 40 | 60 | 100 | 1 |
18EE521 | Technical Review & Seminar-II | — | — | 1 | 50 | 50 | 100 | 1 |
Third Year – Second Semester
S No | Name of the Subject | Periods | Maximum Marks | Credits | ||||
---|---|---|---|---|---|---|---|---|
T | L | P | Internal | External | Total | |||
18EE601 | Power System Analysis | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EE602 | Electrical Measurements | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EC603 | Micro processor and Micro controllers | 3 | 1 | — | 40 | 60 | 100 | 3 |
18HS601 | Managerial Economics and Financial Analysis | 3 | 1 | — | 40 | 60 | 100 | 3 |
Professional Elective-I | 3 | 1 | — | 40 | 60 | 100 | 3 | |
18HS603 | Professional Ethics & Human Values | 2 | — | — | — | — | — | — |
18EE661 | Mini Project-II | 3 | 30 | 70 | 100 | 2 | ||
18EE611 | Electrical Measurements lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EC613 | Micro processors & Micro controllers lab | — | — | 3 | 60 | 40 | 100 | 2 |
18CS651 | Skill course Lab-I | — | — | 3 | 60 | 40 | 100 | 2 |
18EE621 | Technical review and seminar-III | — | — | 1 | 50 | 50 | 100 | 1 |
Fourth Year – First Semester
S No | Name of the Subject | Periods | Maximum Marks | Credits | ||||
---|---|---|---|---|---|---|---|---|
T | L | P | Internal | External | Total | |||
18EE701 | Switch Gear and Protection | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EE702 | Power Electronic control and drives | 3 | 1 | — | 40 | 60 | 100 | 3 |
18HS701 | Management Science | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EE73X | Professional Elective-II | 3 | 1 | — | 40 | 60 | 100 | 3 |
Open Elective-II | 3 | 1 | — | 40 | 60 | 100 | 3 | |
18EE711 | Electrical simulation lab | — | — | 3 | 40 | 60 | 100 | 2 |
18EE712 | Power Systems lab | — | — | 3 | 60 | 40 | 100 | 2 |
18EE751 | Skill Course Lab – II | — | — | 3 | 60 | 40 | 100 | 2 |
18EE721 | Technology review & Seminar – IV | — | — | 1 | 50 | 50 | 100 | 1 |
Fourth Year – Second Semester
S No | Name of the Subject | Periods | Maximum Marks | Credits | ||||
---|---|---|---|---|---|---|---|---|
T | L | P | Internal | External | Total | |||
18EE801 | Power system Operation and Control | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EE802 | HV AC & DC Transmission | 3 | 1 | — | 40 | 60 | 100 | 3 |
18EE83X | Professional Elective-III | 3 | 1 | — | 40 | 60 | 100 | 3 |
Professional Elective-IV | 3 | 1 | — | 40 | 60 | 100 | 3 | |
18EE871 | Project Work | 10 | 50 | 150 | 200 | 10 | ||
18EE821 | Technology Review & Seminar – V | — | — | 1 | 50 | 50 | 100 | 1 |