Civil Engineering – Course Structure

RAGHU INSTITUTE OF TECHNOLOGY > Civil Engineering – Course Structure

Course Structure

Second Year – First Semester

S No Name of the Subject Periods Maximum Marks Credits
T L P Internal External Total
18CE301 Strength of Materials 3 1 40 60 100 3
18CE302 Building Materials & Construction 3 1 40 60 100 3
18CE303 Fluid Mechanics 3 1 40 60 100 3
18ID304 Basics of Mechanical, Electrical and Electronics Engineering 3 1 40 60 100 3
18CS305 Java programming 3 1 40 60 100 3
18CE311 Strength of Materials Lab 3 60 40 100 2
18CE312 Surveying Field 2 3 60 40 100 2
18CS314 Java Programming Lab 3 60 40 100 2
18EG381 English for Technical Communications 1 60 40 100 1
18CE321 Seminar: Technology and its impact 1 50 50 100 1

Second Year – Second Semester

S No Name of the Subject Periods Maximum Marks Credits
T L P Internal External Total
18CE401 Building Planning & Drawing 3 1 40 60 100 3
18CE402 Hydraulics & Hydraulic Machines 3 1 40 60 100 3
18CE403 Concrete Technology 3 1 40 60 100 3
18CE404 Structural Analysis – I 3 1 40 60 100 3
18CE405 Engineering Geology 3 1 40 60 100 3
18HS403 Managerial Economics & Financial Analysis 2
18CE411 Engineering Geology Lab 3 60 40 100 2
18CE412 Fluid Mechanics & Hydraulic Machines Lab 3 60 40 100 2
18CE413 Concrete Technology Lab 3 60 40 100 2
18EG481 English for employability skills 1 60 40 100 1
18CE421 Technical Seminar-I 1 50 50 100 1
18CE461 Mini Project – I ( on Surveying) 3 30 70 100 2

Third Year – First Semester

S No Name of the Subject Periods Maximum Marks Credits
T L P Internal External Total
18CE501 Structural Analysis -II 3 1 40 60 100 3
18CE502 Geo Technical Engineering – I 3 1 40 60 100 3
18CE503 Remote Sensing & GIS Applications 3 1 40 60 100 3
18CE504 Design of Reinforced Concrete Structures 3 1 40 60 100 3
18HS502 Management Science 3 1 40 60 100 3
18HS501 IPR & Patents 2
18CE511 Building Drawing (CAD) 3 60 40 100 2
18CE512 Detailing of Reinforced Concrete Structures 3 60 40 100 2
18CE513 GIS Lab 3 60 40 100 2
18CE521 Technical review and Seminar-I 1 50 50 100 1
18ID581 Quantitative and Reasoning ability 1 40 60 100 1

Third Year – Second Semester

S No Name of the Subject Periods Maximum Marks Credits
T L P Internal External Total
18CE601 Geo Technical Engineering – II 3 1 40 60 100 3
18CE602 Design of Steel Structures 3 1 40 60 100 3
18CE603 Environmental Engineering 3 1 40 60 100 3
18CE604 Water Resources Engineering – I 3 1 40 60 100 3
Open Elective 3 1 40 60 100 3
18HS602 Professional Ethics & Human Values 2
18CE611 Geo Technical Engineering Lab 3 60 40 100 2
18CE612 Environmental Engineering Lab 3 60 40 100 2
18CS651 Skill Course Lab – I 3 60 40 100 2
18CE621 Technical Review and Seminar II 1 50 50 100 1
18CE661 MMini Project -2 (Water Resource Engineering) 3 30 70 100 2

Fourth Year – First Semester

S No Name of the Subject Periods Maximum Marks Credits
T L P Internal External Total
18CE701 Water Resources Engineering-II 3 1 40 60 100 3
18CE702 Transportation Engineering 3 1 40 60 100 3
18CE703 Pre- Stressed Concrete 3 1 40 60 100 3
18CE73X Professional Elective-I 3 1 40 60 100 3
18CE73X Professional Elective-II 3 1 40 60 100 3
18CE711 Transportation Engineering Lab 3 1 40 60 100 3
18CS751 Skill course lab -2 3 60 40 100 2
18CE712 Structural Analysis & Design Lab 3 60 40 100 2
18CE721 Technology review & Seminar – III 1 60 40 100 1

Fourth Year – Second Semester

S No Name of the Subject Periods Maximum Marks Credits
T L P Internal External Total
18CE801 Estimation & Costing 3 1 40 60 100 3
18CE802 Construction Technology & Management 3 1 40 60 100 3
18CE83X Professional Elective-III 3 1 40 60 100 3
18CE83X Professional Elective-IV 3 1 40 60 100 3
18CE871 Project Work 10 50 150 200 10
18CE821 Technology review & Seminar – IV 1 50 50 100 1

750+ offers in 80+ companies - 2020 batch so far

mersin eskort - eskort - izmir eskort - escort - amasya eskort